| ACTIVITY CHARGE | TIME | FEES | CGST | SGST | TOTAL |
| COMBO MEMBERSHIP | |||||
| TWO ACTIVITY | 3390 | 305 | 305 | 4000 | |
| THREE ACTIVITY | 4238 | 381 | 381 | 5000 | |
| FOUR ACTIVITY | 5085 | 457.5 | 457.5 | 600 |
Timing :
Morning – 06.00am. to 10.00am.
Evening – 06.00pm. to 09.00pm.
For Ladies – 04.00pm. to 06.00pm.
Coaching Time :
Morning – 08.00am. to 09.00am.
Evening – 06.00pm. to 07.00pm.
For Children – 05.00pm. to 06.00pm.
| SWIMMING POOL | TIME | FEES | CGST | SGST | TOTAL |
| ONE MONTH MEMBER BASIC COCHING | 1000 | 90 | 90 | 1180 | |
| ONE MONTH MEMBER ADVANCE COCHING | 1500 | 135 | 135 | 1770 | |
| ONE MONTH GUEST COCHING | 3000 | 270 | 270 | 3540 | |
| ONE MONTH MEMBER FEE | 500 | 45 | 45 | 590 | |
| THREE MONTH MEMBER FEE | 1186 | 107 | 107 | 1400 | |
| SIX MONTH MEMBER FEE | 2119 | 190.5 | 190.5 | 2500 | |
| YEARLY MEMBER FEE | 2000 | 180 | 180 | 2360 | |
| DAILY CHARGE MEMBER | 20 | 2 | 2 | 24 | |
| DAILY GUEST ENTRY CHARGE | 110 | 10 | 10 | 130 | |
| LOCKER FEE | 600 | 54 | 54 | 708 |
Timing :
Morning – 06.00am. to 10.00am.
Evening – 06.00pm. to 09.00pm.
For Ladies – 04.00pm. to 06.00pm.
Coaching Time :
Morning – 08.00am. to 09.00am.
Evening – 06.00pm. to 07.00pm.
For Children – 05.00pm. to 06.00pm.
| HEALTH CLUB | TIME | FEES | CGST | SGST | TOTAL |
| MONTHLLY FEE | 500 | 45 | 45 | 590 | |
| YEARLY FEE | 2500 | 225 | 225 | 2950 | |
| DAILY CHARGE MEMBER | 30 | 3 | 3 | 36 | |
| DAILY GUEST ENTRY CHARGE | 70 | 6.5 | 6.5 | 83 | |
| LOCKER FEE | 1000 | 90 | 90 | 1180 |
Timing :
Morning – 06.00am. to 10.00am.
Evening – 06.00pm. to 09.00pm.
For Ladies – 05.00pm. to 06.00pm.
| ACTIVITY CHARGE | TIME | FEES | CGST | SGST | TOTAL |
| MONTHLLY FEE | 500 | 45 | 45 | 590 | |
| YEARLY FEE | 2000 | 180 | 180 | 2360 | |
| MEMBER COCHING | 1500 | 135 | 135 | 1770 | |
| GUEST COCHING | 3000 | 270 | 270 | 3540 | |
| DAILY CHARGE MEMBER | 20 | 2 | 2 | 24 | |
| DAILY GUEST ENTRY CHARGE | 60 | 5.5 | 5.5 | 71 | |
| LOCKER FEE | 600 | 54 | 54 | 708 |
Timing :
Morning – 07.00am. to 09.00am.
Evening – 05.00pm. to 09.00pm.
| BADMINTION | TIME | FEES | CGST | SGST | TOTAL |
| MONTHLLY FEE | 500 | 45 | 45 | 590 | |
| YEARLY FEE | 2000 | 180 | 180 | 2360 | |
| MEMBER COCHING | 1500 | 135 | 135 | 1770 | |
| GUEST COCHING | 3000 | 270 | 270 | 3540 | |
| DAILY CHARGE MEMBER | 20 | 2 | 2 | 24 | |
| DAILY GUEST ENTRY CHARGE | 60 | 5.5 | 5.5 | 71 | |
| LOCKER FEE | 600 | 54 | 54 | 708 |
Timing :
Morning – 06.00am. to 10.00am.
Evening – 05.00pm. to 09.00pm.
| TABLE TENNIS | TIME | FEES | CGST | SGST | TOTAL |
| DAILY CHARGE MEMBER | 10 | 1 | 1 | 12 | |
| DAILY GUEST ENTRY CHARGE | 25 | 2.5 | 2.5 | 30 |
Timing :
Evening – 05.00pm. to 09.00pm.